From monitoring software to innovative satellite modems, our patents demonstrate our ongoing commitment to advancing technology and driving positive change in the industry.
As permitted under the United States Patent Laws*, the reader is hereby placed on notice of ST Engineering iDirect’s patent rights in the United States, listed on this site and associated with the following products. The reader is also placed on notice of ST Engineering iDirect’s patent rights in other jurisdictions for the same products. Not all of ST Engineering iDirect products are included. Other ST Engineering iDirect products that are not listed here may be protected by one or more patents.
Last updated: August 2, 2024
Intuition
Intuition 1.0
Product | Patents | Patents Pending |
---|---|---|
Hub receiver line cards | US 8,831,121 US 8,428,209 US 7,509,144 US 9,621,204 US 9,614,558 US 9,621,205 |
|
Hub transmitter line cards | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 7,509,144 |
|
Terminals | US9413425, US9083429, US8379563 US 7,274,908 US 7,215,652 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 8,428,209 |
|
Hub system (layer 2 and above) | US 9,026,042 US 8,831,598 US 8,909,220 US 7,274,908 US 7,215,652 US 7,257,371 US 7,694,001 US 7,675,879, US 7,940,714 US 8,428,209 US 7,493,081 US 7,509,144 |
Evolution
Evolution 4.0.0.0
Product | Patents | Patents Pending |
---|---|---|
Hub receiver line cards | US 8,831,121 US 8,428,209 US 7,509,144 US 9,621,204 US 9,614,558 US 9,621,205 |
|
Hub transmitter line cards | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) US 7,509,144 |
|
Terminals | US 7,274,908 US 7,215,652 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) US 8,428,209 US 9,735,859, AT 515450 |
|
Hub system (layer 2 and above) | US 7,274,908 US 7,215,652 US 7,257,371 US 7,694,001 US 7,675,879, US 7,940,714 US 8,428,209 US 7,493,081 US 7,509,144 US 9,735,859, AT 515450 |
Evolution 4.1.0.0 till and not including 4.5.0
Product | Patents | Patents Pending |
---|---|---|
Hub receiver line cards | US 8,831,121 US 8,428,209 US 7,509,144 US 9,621,204 US 9,614,558 US 9,621,205 |
|
Hub transmitter line cards | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) US 7,509,144 |
|
Terminals | US 7,274,908 US 7,215,652 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) US 8,428,209 US 9,735,859, AT 515450 US10243651, SA2020/04332, EP3741053 |
|
Hub system (layer 2 and above) | US 7,274,908 US 7,215,652 US 7,257,371 US 7,694,001 US 7,675,879, US 7,940,714 US 8,428,209 US 7,493,081 US 7,509,144 US 9,735,859, AT 515450 |
Evolution 4.5.0 and beyond
Product | Patents | Patents Pending |
---|---|---|
Hub receiver line cards | US 8,831,121 US 8,428,209 US 7,509,144 US 9,621,204 US 9,614,558 US 9,621,205 |
|
Hub transmitter line cards | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) US 7,509,144 |
|
Terminals | US 7,274,908 US 7,215,652 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) US 8,428,209 US 9,735,859, AT 515450 US10243651, SA2020/04332, EP3741053 |
|
Hub system (layer 2 and above) | US 7,274,908 US 7,215,652 US 7,257,371 US 7,694,001 US 7,675,879, US 7,940,714 US 8,428,209 US 7,493,081 US 7,509,144 US 9,735,859, AT 515450 |
Dialog
Dialog 2.1.1
Product | Patents | Patents Pending |
---|---|---|
MCD7500 | ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) | |
MCM7500 | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 EP 2 073 400 (BE, GE, FR, GB, IT, NL) |
|
Terminals (MDM2010, MDM2510, MDM3310, MDM5010) | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
MDM5010 terminal | FR 2871965, US 7,174,495 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
Hub system (layer 2 and above) | US 7,764,608 BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
Dialog 2.1.2
Product | Patents | Patents Pending |
---|---|---|
MCD7500 | US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
|
MCM7500 | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 EP 2 073 400 (BE, GE, FR, GB, IT, NL) |
|
Terminals (MDM2010, MDM2510, MDM3310, MDM5010) | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
MDM5010 terminal | FR 2871965, US 7,174,495 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
Hub system (layer 2 and above) | US 7,764,608 BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
Dialog 2.2.1
Product | Patents | Patents Pending |
---|---|---|
MCD7500 | US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
|
MCM7500 | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 EP 2 073 400 (BE, GE, FR, GB, IT, NL) |
|
Terminals (MDM2010, MDM2510, MDM3310, MDM5010) | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
MDM5010 terminal | FR 2871965, US 7,174,495 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
Hub system (layer 2 and above) | US 7,764,608 BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
Dialog 2.2.2
Product | Patents | Patents Pending |
---|---|---|
MCD7500 | US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
|
MCM7500 | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 EP 2 073 400 (BE, GE, FR, GB, IT, NL) BE 1023259, US 10,237,114, ZA 201802582, EP 3 394 981, CN 108476013 |
|
Terminals (MDM2010, MDM2510, MDM3310, MDM5010) | US9413425, US9083429, US8379563 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
MDM5010 terminal | US9413425, US9083429, US8379563 FR 2871965, US 7,174,495 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
Hub system (layer 2 and above) | US 7,764,608 BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
Dialog 2.4.1
Product | Patents | Patents Pending |
---|---|---|
MCD7500 | EP 3 772 187 (BE, DE, FR, GB, LU), ZA 2021/10424, CN114026798 US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
|
MCM7500 | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 EP 2 073 400 (BE, GE, FR, GB, IT, NL) BE 1023259, US 10,237,114, ZA 201802582, EP 3 394 981, CN 108476013 |
|
Terminals (MDM2010, MDM2510, MDM3310, MDM5010) | US9413425, US9083429, US8379563 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
MDM5010 terminal | US9413425, US9083429, US8379563 FR 2871965, US 7,174,495 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
Hub system (layer 2 and above) | US 7,764,608 BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 EP 3 772 187 (BE, DE, FR, GB, LU), ZA 2021/10424, CN114026798 US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
US18/007,894, EP22211556.0 |
Dialog 2.4.2
Product | Patents | Patents Pending |
---|---|---|
MCD7500 | EP 3 772 187 (BE, DE, FR, GB, LU), ZA 2021/10424, CN114026798 US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
|
MCM7500 | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 EP 2 073 400 (BE, GE, FR, GB, IT, NL) BE 1023259, US 10,237,114, ZA 201802582, EP 3 394 981, CN 108476013 |
|
Terminals (MDM2010, MDM2510, MDM3310, MDM5010) | US9413425, US9083429, US8379563 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
EP22751659.8. US18/566337 US18/007,894, EP22211556.0 |
MDM5010 terminal | US9413425, US9083429, US8379563 FR 2871965, US 7,174,495 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
EP22751659.8. US18/566337 US18/007,894, EP22211556.0 |
Hub system (layer 2 and above) | US 7,764,608 BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 EP 3 772 187 (BE, DE, FR, GB, LU), ZA 2021/10424, CN114026798 US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
EP22751659.8. US18/566337 US18/007,894, EP22211556.0 |
Dialog 2.5.1
Product | Patents | Patents Pending |
---|---|---|
MCD7500 | EP 3 772 187 (BE, DE, FR, GB, LU), ZA 2021/10424, CN114026798 US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
|
MCM7500 | US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 EP 2 073 400 (BE, GE, FR, GB, IT, NL) BE 1023259, US 10,237,114, ZA 201802582, EP 3 394 981, CN 108476013 |
|
Terminals (MDM2010, MDM2510, MDM3310, MDM5010) | US9413425, US9083429, US8379563 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
EP22751659.8. US18/566337 US18/007,894, EP22211556.0 |
MDM5010 terminal | US9413425, US9083429, US8379563 FR 2871965, US 7,174,495 US 9,306,791, EP 2 957 084 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK), EP 3 206 354 (BE, GB, FR, DE, IT, PL, LU, ES, TR, SE, DK) EP 2 073 400 (BE, GE, FR, GB, IT, NL) US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
EP22751659.8. US18/566337 US18/007,894, EP22211556.0 |
Hub system (layer 2 and above) | US 7,764,608 BE 1026657, ZA 2021/02694, US 11,558,109, IL281857 , EP 3 857 738 EP 3 772 187 (BE, DE, FR, GB, LU), ZA 2021/10424, CN114026798 US 11,456,801, EP3800807 ZA 2013/02087, MX 324626, EA 027585, EP 2 619 924 (BE, LU) |
EP22751659.8. US18/566337 US18/007,894, EP22211556.0 |
Velocity
Velocity 2.0
Product | Patents | Patents Pending |
---|---|---|
Hub receiver line cards | US 8,831,121 US 8,428,209 US 7,509,144 US 9,621,204 US 9,614,558 US 9,621,205 |
|
Hub transmitter line cards | US 7,509,144 | |
Terminals | US 7,274,908 US 7,215,652 US 8,428,209 US 9,735,859, AT 515450 |
|
Hub system (layer 2 and above) | US 9,026,042 US 8,831,598 US 8,909,220 US 7,274,908 US 7,215,652 US 7,257,371 US 7,675,879, US 7,940,714 US 8,428,209 US 7,493,081 US 7,509,144 US 9,735,859, AT 515450 |
Velocity 3.0
Product | Patents | Patents Pending |
---|---|---|
Hub receiver line cards | US 8,831,121 US 8,428,209 US 7,509,144 US 9,621,204 US 9,614,558 US 9,621,205 |
|
Hub transmitter line cards | US 7,509,144 | |
Terminals | US 7,274,908 US 7,215,652 US 8,428,209 US 9,735,859, AT 515450 |
|
Hub system (layer 2 and above) | US 9,026,042 US 8,831,598 US 8,909,220 US 7,274,908 US 7,215,652 US 7,257,371 US 7,675,879, US 7,940,714 US 8,428,209 US 7,493,081 US 7,509,144 US 9,735,859, AT 515450 |
Velocity 4.0
Product | Patents | Patents Pending |
---|---|---|
Hub receiver line cards | US 8,831,121 US 8,428,209 US 7,509,144 US 9,621,204 US 9,614,558 US 9,621,205 |
|
Hub transmitter line cards | US 7,509,144 | |
Terminals | US 7,274,908 US 7,215,652 US 8,428,209 US 9,735,859, AT 515450 |
|
Hub system (layer 2 and above) | US 9,026,042 US 8,831,598 US 8,909,220 US 7,274,908 US 7,215,652 US 7,257,371 US 7,675,879, US 7,940,714 US 8,428,209 US 7,493,081 US 7,509,144 US 9,735,859, AT 515450 |
*United States Patent Laws, 35 U.S.C. § 287(a), states “Patentees, and persons making, offering for sale, or selling within the United States any patented article for or under them, or importing any patented article into the United States, may give notice to the public that the same is patented, either by fixing thereon the word “patent” or the abbreviation “pat.”, together with the number of the patent, or by fixing thereon the word “patent” or the abbreviation “pat.” together with an address of a posting on the Internet, accessible to the public without charge for accessing the address, that associates the patented article with the number of the patent, or when, from the character of the article, this cannot be done, by fixing to it, or to the package wherein one or more of them is contained, a label containing a like notice. In the event of failure so to mark, no damages shall be recovered by the patentee in any action for infringement, except on proof that the infringer was notified of the infringement and continued to infringe thereafter, in which event damages may be recovered only for infringement occurring after such notice. Filing of an action for infringement shall constitute such notice.